top of page
Phase | Building ID | Max Density SF Approx. | Lot Acreage |
---|---|---|---|
Phase 1 | 5 | 392300 | 22.77 |
Phase 1 | 2 | 690761 | 35.82 |
Phase 1 | 3 | 673805 | 40.81 |
Phase 1 | 4 | 392300 | 22.77 |
Phase 1 | 7 | 506074 | 25.51 |
Phase 1 | 8 | 248636 | 10.68 |
Phase 1 | 9 | 306450 | 12.87 |
Total | 3093017 | 166.04 | |
Phase 2 | 10 | 904800 | 62.12 |
Phase 2 | 11 | 1113600 | 51.7 |
Phase 2 | 12 | 1302000 | 69.46 |
Total | 3320400 | 183 | |
Phase 3 | 13 | 350005 | 24.31 |
Phase 3 | 14 | 753781 | 35.23 |
Phase 3 | 15 | 772927 | 36.16 |
Phase 3 | 16 | 837663 | 35.86 |
Phase 3 | 17 | 353563 | 15.74 |
Total | 3067939 | 147 | |
Phase 4 | 18 | 112000 | 11.49 |
Phase 4 | 19 | 112000 | 10.28 |
Phase 4 | 20 | 112000 | 9.9 |
Phase 4 | 21 | 112000 | 10.41 |
Phase 4 | 22 | 100800 | 10.21 |
Phase 4 | 23 | 112000 | 9.73 |
Phase 4 | 24 | 112000 | 9.42 |
Phase 4 | 25 | 112000 | 11.35 |
Phase 4 | 26 | 112000 | 9.05 |
Phase 4 | 27 | 112000 | 16.1 |
Phase 4 | 28 | 112000 | 10.15 |
Phase 4 | 29 | 112000 | 13.89 |
Phase 4 | 30 | 123540 | 18.45 |
Total | 1456340 | 150 |
bottom of page